| Property | # | Price | Price
per Meter |
Area (m2) |
Area (Acres) |
| Amarillon | 1 | SOLD | 34,800 | 8.6 | |
| Balsa | 2 | SOLD | 29,186 | 7.2 | |
| Cedro | 3 | $125,000 | $16 | 8,000 | 2.0 |
| Dormilona | 4 | SOLD | 41,700 | 10.3 | |
| Espavel | 5 | SOLD | 7,150 | 1.8 | |
| Ficus | 6 | SOLD | 6,664 | 1.6 | |
| Guanacaste | 7 | SOLD | 8,442 | 2.1 | |
| Higueron | 8 | SOLD | 9,219 | 2.3 | |
| Ipe | 9 | SOLD | 8,517 | 2.1 | |
| Jicaro | 10 | $175,000 | $20 | 8,371 | 2.1 |
| Klinki | 11 | $125,000 | $13 | 8,939 | 2.2 |
| Laurel | 12 | $120,000 | $12 | 9,356 | 2.3 |
| Marañon | 13 | $115,000 | $14 | 7,990 | 2.0 |
| Nazareno | 14 | SOLD | 6,031 | 1.5 | |
| Ojote | 15 | $105,000 | $20 | 5,024 | 1.2 |
| Pejibaye | 16 | SOLD | 17,024 | 4.2 | |
| Quercus | 17 | SOLD | 12,014 | 3.0 | |
| Roble | 18 | $115,000 | $18 | 6,143 | 1.5 |
| Sapote | 19 | $130,000 | $22 | 5,829 | 1.4 |
Vergel (Punta Mala) de Osa
Located : 1.5 kils above Costa Azul on the Punta Mala road to Pejibaye.
- Sweeping coastal, ocean & mountain views, incl. CaƱos & Ballena Islands.
- Easy access, 7k on good gravel (2 wheel drive) from Coastal Highway.
- Minutes to great beaches and fishing in the Terraba River Spacious and private homesites with ecological covenants.
- Cool, sunny weather at 650 m. elevation (below fog line).
- Financing available from owners or banks.
- All parcels to have power, potable water, and gravel road access.
- 10 lots sold , 9 to go, priced to make a great investment.
Punta Hermosa Videos
Click the PLAY button to watch the video. Once playing, select another Punta Hermosa video by clicking on the thumbnails just above the time line.

